Product Details:
Payment & Shipping Terms:
|
Application: | Flexible Duct And Pipe | Steel Grade: | Wire Rod SWRH72A |
---|---|---|---|
Finish: | Hot Dipped And Dry Cold Drawn | Weight Of Zinc Coating: | 95 G/mm2 Min. |
Pack: | Z2 Pack | ||
High Light: | high carbon steel wire rod,high tensile galvanized wire |
GHANGHUA - A leading manufacturer and exporter of High Carbon Steel Wire
Product: Galvanised Steel Wire | |||||||||
Raw Material: SWRH 72A | |||||||||
Chemical Composition of steel wire % | C 0.72 Si 0.23 Mn 0.45 P 0.015 S 0.002 Alt 0.002 | ||||||||
Cr 0.05 Ni 0.01 Cu 0.03 | |||||||||
Diameter | 1.00 mm | ||||||||
Tolerance | (+)0.025mm | ||||||||
Tensile strength | 1750-1950 Mpa | ||||||||
Weight of Zinc coating | 95 g/m2 | ||||||||
Straightness | 25 - 600mm on 3 meters Length | ||||||||
Diameter | 1.10 mm | ||||||||
Tolerance | (+)0.025mm | ||||||||
Tensile strength | 1750-1950 Mpa | ||||||||
Weight of Zinc coating | 95 g/m2 | ||||||||
Straightness | 25 - 600mm on 3 meters Length | ||||||||
Diameter | 1.30 mm | ||||||||
Tolerance | (+)0.025mm | ||||||||
Tensile strength | 1710-1950 Mpa | ||||||||
Weight of Zinc coating | 95 g/m2 | ||||||||
Straightness | 25 - 600mm on 3 meters Length | ||||||||
Packaging | Supply in Z2 Reelless coils as per details below: 1.Weight of wire roll 360 to 410 kgs 2.Overall diameter of wire roll 720 mm 3.Inner diameter of paper core 355 mm 4.Outer diameter of paper core 380 mm 5.Width ofpaper core 290 mm 6.Width of strapped wire roll 295 to 310mm 7.Coils or 3 Coil/Pallet to be palletized with strong carton. |
Advantage
Quality raw material
Consistent tensile strength
Wire free of defects
Clear surface
Trouble- free pay off