Product Details:
Payment & Shipping Terms:
|
Standard: | JIS G 3548 - 1994 | Grade: | SWGD-1 SWGD-2 SWGD-3 |
---|---|---|---|
Surface Finish: | Heavy Zinc Coating | Process: | Hot Dipped And Dry Drawn |
Packaging: | Z-2 Coil And Strapped Coil | Application: | Industies |
High Light: | high carbon steel wire rod,Zinc Coated Steel Wire |
GHANGHUA – High Carbon Spring Expert
GHANGHUA is a leading carbon wire manufacture and exporter in China, with over 20 years production experience of high carbon spring steel wire, every year we export great many of uncoated, galvanised wire and copper coated wire to our customers. galvanised wire is one of our important wire products, we may offer various galvanised wire according to JISG 3528.
1. Standard: JIS G 3521
2. Surface Finish: Glavanised
3. Production processes: Hot dipped and Dry cold drawn
4. Diameter and Mechanical properties
Diameter
0.60 0.65 0.70 0.80 0.90 1.00 1.00 1.20 |
1.40 1.60 1.80 2.00 2.30 2.90 3.20 3.50 |
Zinc coating weight g/mm2
Diameter mm | SWGD ( – 1 / -2 / -3 ) |
0.60 – up 0.80 | 60 |
0.80 – up 1.00 | 70 |
1.00 – up 1.20 | 80 |
1.20 – up 1.50 | 90 |
1.50 – up 1.90 | 100 |
1.90 – up 2.50 | 110 |
2.50 – up 3.20 | 125 |
Diameter Tolerance mm
Diameter mm | SWGD ( – 1 / -2 / -3 ) |
0.60 – up 0.80 | + 0.02 |
0.80 – up 1.00 | |
1.00 – up 1.20 | + 0.03 |
1.20 – up 2.00 | |
2.00 – up 3.20 | + 0.04 |
Mechanical properties
Diameter mm | Tensile Strength N/mm2 | Torsion N | ||
SWGD-1 | SWGD-2 | SWGD-3 | SWGD | |
0.60 – up 0.80 | 1520-1770 | 1170-2060 | 2060-2350 | 20 |
0.80 – up 1.00 | 1170-2010 | 2010-2260 | ||
1.00 – up 1.20 | 1470-1720 | 1720-1960 | 1960-2210 | |
1.20 – up 1.40 | 1420-1670 | 1670-1810 | 1910-2160 | |
1.40 – up 1.60 | 1370-1620 | 1620-1860 | 1860-2110 | |
1.60 – up 1.80 | 1320-1570 | 1570-1810 | 1810-2060 | |
1.80 – up 2.00 | 1270-1520 | 1520-1770 | 1770-2010 | |
2.00 – up 2.30 | 1270-1470 | 1470-1720 | 15 | |
2.30 – up 2.60 | 1230-1420 | 1420-1670 | 1720-1960 | |
2.60 – up 2.90 | 1670-1910 | |||
2.90 – up 3.20 | 1180-1370 | 1370-1620 | 1620-1860 |
Z2 coils with paper core
Strapped Coils
Adherent, flake free coating
Consistent tensile strength
Superior surface finish
Trouble- free pay off