| Product Details:
 Payment & Shipping Terms:
 | 
| Standard: | JIS G 3548 - 1994 | Grade: | SWGD | 
|---|---|---|---|
| Surface Finish: | Zinc | Process: | Hot Dipped And Dry Drawn | 
| Packaging: | Z-2 Coil And Strapped Coil | Steel Grade: | Carbon Steel | 
| Highlight: | high carbon steel wire rod,high tensile galvanized wire | ||
 
 
GHANGHUA – High Carbon Spring Expert
 
 
 
1.  Standard: JIS G 3521
2.  Surface Finish: Zinc
3.  Production processes: Hot dipped and Dry cold drawn
4.  Diameter and Mechanical properties
 
 
                                    Diameter
| 0.60 0.65 0.70 0.80 0.90 1.00 1.00 1.20 | 
| 1.40 1.60 1.80 2.00 2.30 2.90 3.20 3.50 | 
 
 
 
                              Zinc coating weight                g/mm2
| Diameter mm | SWGD ( – 1 / -2 / -3 ) | 
| 0.60 – up 0.80 | 60 | 
| 0.80 – up 1.00 | 70 | 
| 1.00 – up 1.20 | 80 | 
| 1.20 – up 1.50 | 90 | 
| 1.50 – up 1.90 | 100 | 
| 1.90 – up 2.50 | 110 | 
| 2.50 – up 3.20 | 125 | 
 
         
 
                             Diameter  Tolerance                   mm
| Diameter mm | SWGD ( – 1 / -2 / -3 ) | 
| 0.60 – up 0.80 | + 0.02 | 
| 0.80 – up 1.00 | |
| 1.00 – up 1.20 | + 0.03 | 
| 1.20 – up 2.00 | |
| 2.00 – up 3.20 | + 0.04 | 
 
 
 
 
 
 
 
 
 
 
                                     Mechanical properties
| Diameter mm | Tensile Strength N/mm2 | Torsion N | ||
| SWGD-1 | SWGD-2 | SWGD-3 | SWGD | |
| 0.60 – up 0.80 | 1520-1770 | 1170-2060 | 2060-2350 | 20 | 
| 0.80 – up 1.00 | 1170-2010 | 2010-2260 | ||
| 1.00 – up 1.20 | 1470-1720 | 1720-1960 | 1960-2210 | |
| 1.20 – up 1.40 | 1420-1670 | 1670-1810 | 1910-2160 | |
| 1.40 – up 1.60 | 1370-1620 | 1620-1860 | 1860-2110 | |
| 1.60 – up 1.80 | 1320-1570 | 1570-1810 | 1810-2060 | |
| 1.80 – up 2.00 | 1270-1520 | 1520-1770 | 1770-2010 | |
| 2.00 – up 2.30 | 1270-1470 | 1470-1720 | 15 | |
| 2.30 – up 2.60 | 1230-1420 | 1420-1670 | 1720-1960 | |
| 2.60 – up 2.90 | 1670-1910 | |||
| 2.90 – up 3.20 | 1180-1370 | 1370-1620 | 1620-1860 | |
 
 
 
 
 A range of  zinc coated wire products are available for various application. manufactored from quality carbon wire rod, hot dipped and dry cold drawn.
 
 
400kgs with spooless cores Z -2 Packs
Strapped Coils
   
Strict raw material selection
Consistent quality
Superior surface finish
Trouble- free pay off