| Product Details:
 Payment & Shipping Terms:
 | 
| Standard: | ASTM A 227/ A 227M - 1999 | Steel Garde: | High Carbon Steel C1045 -C1085 | 
|---|---|---|---|
| Surface: | Bright / Uncoated | Finishes: | Phosphate | 
| Size Range: | 0.50mm - 4.00mm | Packaging: | Z2 Pack, Z3 Pack, Strapped Coil, Spool | 
| Highlight: | carbon steel wire,industrial steel wire | ||
Product: Cold Drawn Non Alloy Steel Spring Wire
A range of wire products suitable for conversion into a variety of springs and engineering components where consistent reliable quality material is essential
1. Surface: Without coating
2. Standard: ASTM A 227/ A 227 M - 1999
3. Diameter and Tensile Strength
Tensile Requirements, SL Units
| 
 Diameter mm | Class I | Class II | ||
| Tensile Strength, MPa | Tensile Strength, MPa | |||
| min | max | min | max | |
| 0.50 | 1960 | 2240 | 2240 | 2520 | 
| 0.55 | 1940 | 2220 | 2220 | 2500 | 
| 0.60 | 1920 | 2200 | 2200 | 2480 | 
| 0.70 | 1900 | 2180 | 2180 | 2460 | 
| 0.80 | 1870 | 2140 | 2140 | 2410 | 
| 0.90 | 1830 | 2100 | 2100 | 2370 | 
| 1.00 | 1800 | 2070 | 2070 | 2340 | 
| 1.10 | 1770 | 2040 | 2040 | 2310 | 
| 1.20 | 1740 | 2000 | 2000 | 2260 | 
| 1.40 | 1720 | 1980 | 1980 | 2240 | 
| 1.60 | 1670 | 1930 | 1930 | 2180 | 
| 1.80 | 1640 | 1880 | 1880 | 2120 | 
| 2.00 | 1600 | 1840 | 1840 | 2080 | 
| 2.20 | 1580 | 1810 | 1810 | 2040 | 
| 2.20 | 1550 | 1780 | 1780 | 2010 | 
| 2.50 | 1510 | 1730 | 1730 | 1960 | 
| 2.80 | 1480 | 1700 | 1700 | 1920 | 
| 3.00 | 1460 | 1680 | 1680 | 1900 | 
| 3.50 | 1420 | 1630 | 1630 | 1840 | 
| 4.00 | 1380 | 1590 | 1590 | 1800 | 
4. Raw Material: Quality carbon steel wire rod C1045 - C1085
Chemical Requirements
| Element | Composition, % | 
| Carbon | 0.45 – 0.85 | 
| Manganese | 0.30 – 1.30 | 
| Phosphorus, max | 0.040 | 
| Sulfur, max | 0.050 | 
| Silicon | 0.15 – 0.35 | 
4. Cast : As per client’s request
Spring and mechanical componnent manufacture